<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaissance College Road Trip &#187; FA</title>
	<atom:link href="http://www.renaissancecollegeroadtrip.org/tag/fa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renaissancecollegeroadtrip.org</link>
	<description>Where your college road trip is just the beginning...</description>
	<lastBuildDate>Wed, 26 Oct 2011 13:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Aid From Our Very Own &#8220;Joe College&#8221;!</title>
		<link>http://www.renaissancecollegeroadtrip.org/2010/07/29/financial-aid-from-our-very-own-joe-college/</link>
		<comments>http://www.renaissancecollegeroadtrip.org/2010/07/29/financial-aid-from-our-very-own-joe-college/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:05:42 +0000</pubDate>
		<dc:creator>renaissanceroadtripadmin</dc:creator>
				<category><![CDATA[Paying the Bill. Financial Aid.]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[Financial Aid]]></category>

		<guid isPermaLink="false">http://www.renaissancecollegeroadtrip.org/?p=577</guid>
		<description><![CDATA[Here is a breakdown of the first-year $474,000 budget for the Springfield Promise program which ends June 30:
$116,750: Total scholarship funds issued for 189 students
$271,810: Financial aid counseling
$55,778: Administrative overhead, not including office space donated by Springfield Technical Community College
$29,662: Administrative start-up expenses
Source: Action Center for Educational Services and Scholarships]]></description>
		<wfw:commentRss>http://www.renaissancecollegeroadtrip.org/2010/07/29/financial-aid-from-our-very-own-joe-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marymount Manhattan</title>
		<link>http://www.renaissancecollegeroadtrip.org/2009/07/15/marymount-manhattan/</link>
		<comments>http://www.renaissancecollegeroadtrip.org/2009/07/15/marymount-manhattan/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:59:21 +0000</pubDate>
		<dc:creator>renaissanceroadtripadmin</dc:creator>
				<category><![CDATA[East Coast Road Trip]]></category>
		<category><![CDATA[Paying the Bill. Financial Aid.]]></category>
		<category><![CDATA[Renaissance College Road Trip Summer 09]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College Road Trip]]></category>
		<category><![CDATA[College Search]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Finding a Good Fit]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Renaissance College Road Trip]]></category>

		<guid isPermaLink="false">http://www.renaissancecollegeroadtrip.org/?p=200</guid>
		<description><![CDATA[Marymount Manhattan College is located in the posh Upper East Side of Manhattan. It is a small (2,000), liberal arts college. The student:faculty ratio is 12/1 and classes generally have 16 students in them. The college is housed in two buildings on East 71st Street.]]></description>
		<wfw:commentRss>http://www.renaissancecollegeroadtrip.org/2009/07/15/marymount-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

